Product Details:
Model | Profit Truck Mini CNG |
Fuel Type | CNG |
Mileage | 23.35(Km/L) |
Payload | 750 Kg |
Engine Power | 26 HP |
Engine Displacement | 909 CC |
Emission Norms | BS 6 |
Gear | 4 |
Product Details:
Brand | Mahindra |
Model Name/Number | MSI 2500 CNG |
Payload | 1150 kg |
Torque | 181 Nm @ 1400 to 2000 rpm |
Wheelbase | 3150 mm |
No. of Cylinders | 4 |
Type | 4 Stroke Spark Ignition Engine |
Maximum Engine Output | 52 kw ( 70 BHP) @ 3300 rpm |
Clutch Type | Single Plate Dry Clutch |
No. of Gears | 5 Speed,All Synchromesh |
Ground Clearance | 170 mm |
Tyre Size | 195/80 R15 LT |
Product Details:
Color | WHITE |
Vehicle Model | Maxx HD 1.7 L |
Engine Type | H2DI Engine |
Wheelbase | 3290mm |
Number Of Cylinder | 4 |
Torque | 220NM |
Number Of Gear | 5 |
Suspension Type | F-7 / R-9 |
Tyre Type | 7R 15LT 12PR |
Capacity | 1.7T |
Dimension | 10X5.9X2.1 |
Tires | 4 |
I Deal In | New Only |
Wheel Base | 3290mm |
Max GVW | 3469kg |
Mileage | 15KH/L |
Payload | 1700KG |
Country of Origin | Made in India |
Product Details:
Model | Mini truck |
Brand | Mahindra |
Variants/Model Number | Jeeto Plus CNG BS-VI |
Fuel Type | CNG |
Mileage | 37km/Litre |
Engine Displacement | 625CC |
Fuel Tank Capacity | 45 Litre |
Emission Norms | BS 6 |
Gear | 4 |
Torque | 38 Nm @ 1200-2200 rpm |
Wheelbase | 2500 mm |
Overall Height | 1750 mm |
Overall Length | 3581 mm |
Overall Width | 1485 mm |
Tyre Size | 145/80 R12LT BPR (30.5) cm |
No. of Cylinders | 1 |
Power | 11.9 kw (16hp) @ 3600 rpm |
Transmission | 4 Forward,1 Reverse |
Wheel Rim | 4JX12 (30.5) cm |
Payload | 650kg |