Product Details:
Brand | Mahindra |
Model Name/Number | 3200 Mahindra |
Engine Power | 18.8 kw @ 3600 rpm (25 hp) |
Payload | 750 kg |
Mileage | 22.26 km/kg |
Torque | 57 Nm @ 1600-2200 RPM |
Engine Type | 2 Cylinder,CNG |
Engine Capacity | 909 cc |
No of Gears | 4 F and 1 R |
Cargo Dimension | 2280x1540x400 mm |
Wheel Rim Size | 4jx12 (30.48 cm) |
Fuel Tank Capacity | 45 L+ 35 L |
Product Details:
Model | Profit Truck Mini CNG |
Fuel Type | CNG |
Mileage | 23.35(Km/L) |
Payload | 750 Kg |
Engine Power | 26 HP |
Engine Displacement | 909 CC |
Emission Norms | BS 6 |
Gear | 4 |
Product Details:
Brand | Mahindra |
Model Name/Number | MSI 2500 CNG |
Payload | 1150 kg |
Torque | 181 Nm @ 1400 to 2000 rpm |
Wheelbase | 3150 mm |
No. of Cylinders | 4 |
Type | 4 Stroke Spark Ignition Engine |
Maximum Engine Output | 52 kw ( 70 BHP) @ 3300 rpm |
Clutch Type | Single Plate Dry Clutch |
No. of Gears | 5 Speed,All Synchromesh |
Ground Clearance | 170 mm |
Tyre Size | 195/80 R15 LT |
Product Details:
Model | Mini truck |
Variants/Model Number | Jeeto Plus CNG BS-VI |
Brand | Mahindra |
Fuel Type | CNG |
Mileage | 37km/Litre |
Engine Displacement | 625CC |
Fuel Tank Capacity | 45 Litre |
Emission Norms | BS 6 |
Gear | 4 |
Torque | 38 Nm @ 1200-2200 rpm |
Wheelbase | 2500 mm |
Overall Height | 1750 mm |
Overall Length | 3581 mm |
Overall Width | 1485 mm |
Tyre Size | 145/80 R12LT BPR (30.5) cm |
No. of Cylinders | 1 |
Power | 11.9 kw (16hp) @ 3600 rpm |
Transmission | 4 Forward,1 Reverse |
Wheel Rim | 4JX12 (30.5) cm |
Payload | 650kg |